We pride ourselves that all our teams from the youngest to the oldest train at Crewe Park. Below is a schedule of all training times and schedules. If you wish our child to join please contact us before attending training.
4G Pitch 1 – half pitch closest to entrance to the pitch
4G Pitch 2 – half pitch furthest from entrance to the pitch
Bottom Grass Pitch – Very bottom grass pitch below George Smith Park
| 4G Pitch 1 | 6-7 pm | 7-8 pm | 8-9 pm |
|---|---|---|---|
| Mon | 2018/19 Boys | 2015 Boys | 2010 Boys |
| Tues | 2017 Boys | Men’s Seniors | Men’s Seniors |
| Wed | 2018/19 Boys | 2015 Boys | 2010 Boys |
| Thurs | 2017 Boys | Men’s Seniors | Men’s Seniors |
| Fri | N/a | Lisburn League | Lisburn League |
| 4G Pitch 2 | 6-7 pm | 7-8 pm | 8-9 pm |
|---|---|---|---|
| Monday | 2017/18 Girls | 2016 Boys | 2012/13 Girls |
| Tuesday | 2015 Girls | Men’s Seniors | Men’s Seniors |
| Wednesday | 2017/18 Girls | 2016 Boys | 2012/13 Girls |
| Thursday | 2015 Girls | Men’s Seniors | Men’s Seniors |
| Friday | N/a | Lisburn League | Lisburn League |
| Grass Pitch 3 | 6-7 pm | 7-8 pm | 8-9 pm |
|---|---|---|---|
| Mon | 2013 Boys | 2012 Boys | N/a |
| Tues | 2015 Development | 2014 Boys | N/a |
| Wed | 2013 Boys | 2012 Boys | N/a |
| Thurs | 2015 Development | 2014 Boys | N/a |
| Fri | N/a | N/a | N/a |



