Reserve Championship 26/27
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lurgan Town U23’s | 11 | 8 | 0 | 3 | 19 | 24 |
| 2 | Coagh United Reserves | 9 | 7 | 0 | 2 | 29 | 21 |
| 3 | Banbridge Rangers Reserves | 10 | 7 | 0 | 3 | 16 | 21 |
| 4 | Craigavon City Reserves | 11 | 7 | 0 | 4 | 8 | 21 |
| 5 | Valley Rangers Reserves | 11 | 6 | 2 | 3 | 13 | 20 |
| 6 | Rathfriland Rangers Reserves | 7 | 5 | 1 | 1 | 17 | 16 |
| 7 | Seagoe Reserves | 9 | 4 | 2 | 3 | 0 | 14 |
| 8 | Seapatrick Reserves | 9 | 4 | 1 | 4 | 2 | 13 |
| 9 | Richhill AFC Reserves | 12 | 3 | 4 | 5 | -13 | 13 |
| 10 | St. Marys Reserves | 10 | 3 | 2 | 5 | -6 | 11 |
| 11 | Tandragee Rovers Reserves | 12 | 3 | 2 | 7 | -17 | 11 |
| 12 | Hanover Reserves | 10 | 3 | 1 | 6 | -14 | 10 |
| 13 | Oxford Sunnyside Reserves | 13 | 2 | 3 | 8 | -14 | 9 |
| 14 | Crewe United U23's | 8 | 0 | 0 | 8 | -40 | 0 |






















