MUFL Intermediate A 25/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moneyslane | 14 | 10 | 2 | 2 | 36 | 21 | 15 | 32 |
| 2 | Banbridge Rangers | 12 | 7 | 4 | 1 | 30 | 16 | 14 | 25 |
| 3 | Laurelvale | 16 | 7 | 3 | 6 | 29 | 29 | 0 | 24 |
| 4 | Newmills | 14 | 6 | 4 | 4 | 26 | 26 | 0 | 22 |
| 5 | Valley Rangers | 13 | 6 | 3 | 4 | 27 | 19 | 8 | 21 |
| 6 | Fivemiletown United | 15 | 5 | 5 | 5 | 32 | 34 | -2 | 20 |
| 7 | Tandragee Rovers | 16 | 5 | 4 | 7 | 26 | 30 | -4 | 19 |
| 8 | Windmill Stars | 12 | 5 | 3 | 4 | 18 | 16 | 2 | 18 |
| 9 | St Marys | 14 | 5 | 2 | 7 | 22 | 27 | -5 | 17 |
| 10 | FC Mindwell | 13 | 4 | 4 | 5 | 23 | 21 | 2 | 16 |
| 11 | Crewe United FC | 12 | 4 | 2 | 6 | 22 | 24 | -2 | 14 |
| 12 | Lower Maze | 12 | 3 | 2 | 7 | 26 | 38 | -12 | 11 |
| 13 | Richhill AFC | 10 | 1 | 6 | 3 | 13 | 17 | -4 | 9 |
| 14 | Seagoe FC | 11 | 1 | 2 | 8 | 16 | 28 | -12 | 5 |



















