Reserve Division Championship 25/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Rangers Reserves | 12 | 8 | 0 | 4 | 49 | 24 | 25 | 24 |
| 2 | Coagh United Reserves | 8 | 7 | 0 | 1 | 35 | 13 | 22 | 21 |
| 3 | Richhill AFC Reserves | 13 | 6 | 3 | 4 | 28 | 27 | 1 | 21 |
| 4 | St. Marys Reserves | 11 | 6 | 2 | 3 | 34 | 20 | 14 | 20 |
| 5 | Banbridge Rangers Reserves | 13 | 5 | 5 | 3 | 32 | 20 | 12 | 20 |
| 6 | Crewe United U23's | 12 | 6 | 2 | 4 | 31 | 28 | 3 | 20 |
| 7 | Rathfriland Rangers Reserves | 8 | 6 | 0 | 2 | 25 | 10 | 15 | 18 |
| 8 | Craigavon City Reserves | 10 | 5 | 3 | 2 | 27 | 21 | 6 | 18 |
| 9 | Lurgan Town U23’s | 10 | 3 | 2 | 5 | 17 | 18 | -1 | 11 |
| 10 | Seagoe Reserves | 8 | 3 | 2 | 3 | 22 | 24 | -2 | 11 |
| 11 | Hanover Reserves | 9 | 3 | 0 | 6 | 22 | 29 | -7 | 9 |
| 12 | Tandragee Rovers Reserves | 10 | 1 | 4 | 5 | 17 | 33 | -16 | 7 |
| 13 | Seapatrick Reserves | 10 | 1 | 2 | 7 | 9 | 39 | -10 | 5 |
| 14 | Moneyslane Reserves | 10 | 0 | 1 | 11 | 12 | 54 | -42 | 1 |






















